How much does the public “like” the best corporate citizens? PR News is tracking companies on Facebook that the public perceives are tops in CSR, from a list compiled by Boston College Center for Corporate Citizenship. Included are official corporate pages, plus notable product pages. For now (as of 1/21/11), it looks like technology and food and beverage outfits are the most likable.
CSR Rank | Company | CSR Index | Corporate Page Likes | Notable Product Page Likes |
Total People that "Like" |
1 | Johnson & Johnson | 82.67 | 8,618 | N/A | 8,618 |
2 | The Walt Disney Company | 82.33 | 21,138 | N/A | 21,138 |
3 | Kraft Foods | 80.56 | 11,326 | Recipes/565,055 | 576,381 |
4 | Microsoft | 80.18 | 11,106 | Fan Page/376,756 | 387,862 |
5 | PepsiCo | 80.15 | 3,132,521 | Pepsi Max/326,872 | 3,459,393 |
6 | Apple | 80.11 | N/A | iTunes/10,114,570 | 10,114,570 |
7 | Hershey Company | 78.24 | 1,736,493 | Kisses/277,234 | 2,013,727 |
8 | SC Johnson | 77.62 | 869 | N/A | 869 |
9 | Kellogg | 77.60 | 195,228 | Pop Tarts/2,656,436 | 2,851,664 |
10 | 77.35 | 2,481,428 | Chrome/5,417,252 | 7,898,680 | |
11 | Caterpillar | 77.24 | 4,544 | N/A | 4,544 |
12 | Intel | 76.98 | 295,534 | N/A | 295,534 |
13 | Publix Super Markets | 76.38 | 645 | N/A | 645 |
14 | JC Penney | 75.86 | 1,440,077 | N/A | 1,440,077 |
15 | Green Mountain Coffee | 75.77 | 56,482 | N/A | 56,482 |
Source: Boston College Center for Corporate Citizenship/PR News |