‘Most Innovative Companies’ and Their Presence on Facebook

Data Point: ‘Most Innovative Companies’ and Their Presence on Facebook
Rank Company No. Corporate-Run Pages Corporate Page Fans No. Fan-Run Pages Fan Page Friends Total Amount of Fans
1 Apple 2 3,528,852 10 340,446 4,092,992
2 Google 7 1,743,460 2 1,880,569 3,449,089
3 Microsoft 5 759,877 19 124,602 884,479
4 IBM 1 25,257 21 234,520 259,777
5 Toyota 3 175,020 4 13,987 189,007
6 Amazon 3 96,263 3 106 96,369
7 LG Electronics 1 14,587 4 20 14,607
8 BYD 0 0 1 58 58
9 General Electric 1 1,200 1 3,686 4,886
10 Sony 1 186,696 5 80,050 263,868
11 Samsung 5 340,696 15 97,598 438,294
12 Intel 1 76,427 5 21,406 97,833
13 Ford Motor 1 112,793 4 660 113,453
14 Research In Motion 1 515,517 1 35,026 550,553
15 Volkswagen 1 360,739 27 69,189 429,928
After Bloomberg Businessweek released its list of the most innovative companies, PR News informally checked on how the top 15 match up with their Facebook presence. The findings (as of 4/28): Many benefit from fan-run sites that heighten corporate awareness. Nothing, however, can compare to Apple’s combination of corporate and fan-run pages for the ultimate in social media interaction.
Source: Bloomberg Businessweek/PR News