This section provides salary information for healthcare PR agency executives located in large and small cities nationwide.
Healthcare Public Relations Agency |
||||
| POSITION | N.Y.C | LA / SF | Lg City | Sm City |
| President/CEO | $265,000 | $245,000 | $248,500 | $146,100 |
| Exec.VP/ Sr.VP | $198,300 | $168,000 | $149,200 | $112,000 |
| VP/Group Dir. | $121,700 | $118,000 | $115,750 | $96,000 |
| Acct. Super./ | $97,500 | $90,500 | $94,200 | $69,500 |
| Acct. Mgr. | ||||
| Sr. Account Exec. | $68,300 | $61,750 | $59,600 | $52,000 |
| Account Exec. | $53,200 | $46,000 | $42,200 | $39,500 |
| Key: Large city: more than 1 million population Small city: less than 1 million |
||||