| Senior Officer | $230,000-$270,000+ |
| Global/International Communications (director) | $200,000 |
| Government Relations/ Public Affairs (director) | $150- $200,000 |
| Corporate Communications (director) | $150,000 |
| Investor Relations | $150,000+ |
| Executive Communications | $125,000+ |
| Strategic Communications | $120,000+ |
| Client Services | $110,000+ |
| Branding Communications/Reputation Management | $100,000+ |
| Media Relations | $100,000 |
| Electronic Communications (Internet and/or Intranet) | $100,000 |
| Marketing Communications | $95,000-$150,000 |
| Employee Communications | $95,000 |
| Advertising Communications | $95,000 |
| External Communications (manager) | $95,000 |
| Public Relations | $85,000+ |
| Customer Service Communications | $85,000 |
| Issue Communications | $80,000 |
| Publications Manager | $85,000 |
| Environmental Communications (manager) | $75,000+ |
| Special Events Marketing | $75,000+ |
| Community Relations | $75,000 |
| Crisis Communications | generally a team responsibility |
| Source: Best Practices in Corporate Communications (www.tpag.com). Based on interviews with 75 Fortune 500 companies. Figures reflect salary only, although most positions include stock options. | |