Data Point: ‘Most Innovative Companies’ and Their Presence on Facebook |
||||||
Rank | Company | Corporate Page Friends | Fan Page Friends | Total Friends | Total People that "Like" | % Increase from 4/28/10 |
1 | Apple | 3,528,852 | 340,446 | 4,092,992 | 26,827 | 1.01 |
2 | 1,743,460 | 1,880,569 | 3,449,089 | 1,624,604 | 1.47 | |
3 | Microsoft | 759,877 | 124,602 | 884,479 | 128,111 | 1.14 |
4 | IBM | 25,257 | 234,520 | 259,777 | 2,219 | 1.01 |
5 | Toyota | 175,020 | 13,987 | 189,007 | 120,128 | 1.64 |
6 | Amazon | 96,263 | 106 | 96,369 | 71,987 | 1.75 |
7 | LG Electronics | 14,587 | 20 | 14,607 | 2,292 | 1.16 |
8 | BYD | 0 | 58 | 58 | 3 | 1.05 |
9 | General Electric | 1,200 | 3,686 | 4,886 | 2,045 | 1.42 |
10 | Sony | 186,696 | 80,050 | 263,868 | 103,465 | 1.39 |
11 | Samsung | 340,696 | 97,598 | 438,294 | 55,892 | 1.13 |
12 | Intel | 76,427 | 21,406 | 97,833 | 126,656 | 2.29 |
13 | Ford Motor | 112,793 | 660 | 113,453 | 153,269 | 2.35 |
14 | Research In Motion | 515,517 | 35,026 | 550,553 | 1,291,224 | 3.35 |
15 | Volkswagen | 360,739 | 69,189 | 429,928 | 396,635 | 1.92 |
PR News is informally tracking the Facebook presence of Bloomberg Businessweek’s Most Innovative Companies. The findings (as of 7/14/10): Companies with the top Facebook gains since April appear to be trying harder—as they all are toward the bottom of the most innovative rankings. | ||||||
Source: Bloomberg Businessweek/PR News |