Twitter Watch: Fortune 50’s Twitter Presence

Seeking to gauge the Twitter presence of top U.S. corporations, PR News compiled the number of corporate Twitter accounts and followers of the 2010 Fortune 50. According to the results (as of May 7, 2010), we see that most have at least an account or two. Some number in thousands of followers.

The Twitter Watch was published in the May 17, 2010, issue of PR News, initially available to subscribers only and offered for free on a short-term basis. For updates to our Twitter Watch chart and for more data and analysis, subscribe to PR News.

Twitter Watch: Fortune 50’s Twitter Presence

Company

Primary Corporate Account

Total Number of Accounts

Total Number of followers

1 Walmart http://twitter.com/WalmartSpecials 6 14,875
2 Exxon Mobil http://twitter.com/ExxonMobil 1 1,947
3 Chevron http://twitter.com/chevron 1 2,793
4 General Electric http://twitter.com/GEInnovate 6 6,783
5 Bank of America http://twitter.com/bofa_help 2 7,024
6 ConocoPhilips http://twitter.com/conocophillips 1 924
7 AT&T http://twitter.com/attnews 2 28,612
8 Ford Motor http://twitter.com/ford 2 35,958
9 J.P. Morgan Chase & Co n/a n/a n/a
10 Hewlett-Packard http://twitter.com/hpnews 2 17,270
11 Berkshire Hathaway http://twitter.com/brk_b 1 553
12 Citigroup http://twitter.com/citi 5 4,912
13 Verizon Communications http://twitter.com/VERIZON 3 23,489
14 McKesson http://twitter.com/McKesson_HIT 1 1,692
15 General Motors http://twitter.com/Gmblogs 4 23,311
16 American International Group n/a n/a n/a
17 Cardinal Health http://twitter.com/CardinalHealth 1 136
18 CVS Caremark http://twitter.com/cvscaremark 3 4,715
19 Wells Fargo http://twitter.com/WELLSFARGO 2 7,752
20 IBM http://twitter.com/ibm_news 10 28,418
21 UnitedHealth Group http://twitter.com/unitedhealthgrp 2 6,784
22 Procter & Gamble http://twitter.com/PGNewsUS 7 4,205
23 Kroger http://twitter.com/krogerdeals 2 3,953
24 AmerisourceBergen n/a n/a n/a
25 Costco Wholesale http://twitter.com/costco_online 4 10,496
26 Valero Energy n/a n/a n/a
27 Archer Daniels Midland n/a n/a n/a
28 Boeing http://twitter.com/BoeingAirplanes 1 3,332
29 Home Depot http://twitter.com/Thehomedepot 8 29,830
30 Target http://twitter.com/target 1 18,031
31 WellPoint http://twitter.com/Wellpointhealth 1 41
32 Walgreen http://twitter.com/WALGREENS 2 7,685
33 Johnson & Johnson http://twitter.com/JNJComm 2 7,278
34 State Farm Insurance Cos. http://twitter.com/statefarm?WT.svl=201 1 5,803
35 Medco Health Solutions http://twitter.com/medco 1 942
36 Microsoft http://twitter.com/microsoft 2 406,169
37 United Technologies n/a n/a n/a
38 Dell http://twitter.com/delloutlet 20 1,566,472
39 Goldman Sachs Group n/a n/a n/a
40 Pfizer http://twitter.com/pfizer 3 8,201
41 Marathon Oil http://twitter.com/MARATHON_OIL__ 1 114
42 Lowe's http://twitter.com/Lowes 2 7,634
43 United Parcel Service http://twitter.com/ups_news 7 9,557
44 Lockheed Martin http://twitter.com/lockheedmartin 2 3,683
45 Best Buy http://twitter.com/BESTBUY 2 49,035
46 Dow Chemical http://twitter.com/DCECU 2 101
47 Supervalu https://twitter.com/supervalufoods 1 239
48 Sears Holdings http://twitter.com/SEARSdeals 2 11,792
49 International Assets Holding n/a n/a n/a
50 Pepsico http://twitter.com/pepsi 2 32,849

With the exception of a few financial and manufacturing companies, Twitter has clearly captured the attention of the Fortune Top 50. Look for regular updates of their number of followers in future issues. (Note: Followers as of 5/7/10.)

Source: Fortune/PR News

Like this article? It’s a peek at the premium content from PR News. Get access to PR News’ data, analysis, skills-sharpening how-to articles and case studies by subscribing today—plus, take $200 off the subscription rate. Order Now!