PR NEWS 1999 Salary Survey

Corporate Communications/Public Relations/Investor Relations

(Corporate Salary Averages by Title, Company Size and Industry)
Large Cos.1 Medium Cos.2 Small Cos.3
Senior Vice President
Consumer Products $237,850 $167,600 $130,000
Industrial/Manufacturing $178,500 $146,000 $103,750
Healthcare $302,000 $207,000 $153,500
Financial Services $255,000 $174,500 $146,500
Investor Relations $226,750 $166,250 $122,500
High Tech $325,300 $219,000 $161,000
Vice President
Consumer Products $206,500 $146,000 $119,500
Industrial/Manufacturing $156,800 $130,000 $103,000
Healthcare $265,000 $208,750 $158,800
Financial Services $206,000 $162,500 $125,700
Investor Relations $200,000 $165,700 $127,500
High Tech $297,500 $205,200 $140,500
Director
Consumer Products $135,700 $108,500 $ 92,500
Industrial/Manufacturing $125,000 $98,000 $ 85,700
Healthcare $182,200 $168,500 $122,300
Financial Services $141,200 $126,000 $109,000
Investor Relations $144,200 $110,700 $94,700
High Tech $188,200 $163,800 $126,300
Manager
Consumer Products $84,900 $66,100 $59,700
Industrial/Manufacturing $67,200 $60,000 $52,100
Healthcare $102,500 $98,700 $82,900
Financial Services $87,000 $74,100 $57,000
Investor Relations $83,000 $74,000 $61,600
High Tech $101,000 $93,100 $71,500
Specialist
Consumer Products $66,000 $54,200 $41,500
Industrial/Manufacturing $57,700 $50,950 $39,200
Healthcare $79,500 $70,700 $61,500
Financial Services $72,000 $58,200 $45,000
Investor Relations $72,100 $61,000 $52,700
High Tech $80,900 $68,700 $62,000
PR Agency Salary Averages

(Salary Ranges by Title, Location and Client Industries)
POSITION N.Y.C LA / SF Lg City Sm City
President/CEO
Consumer Products $216,500 $189,500 $179,000 $119,200
Industrial/Manufacturing $157,500 $141,000 $136,000 $101,000
Healthcare $265,000 $245,000 $248,500 $146,100
Financial Services $228,500 $211,500 $190,000 $142,000
Investor Relations $254,000 $210,000 $199,100 $139,700
High Tech $315,000 $265,000 $255,200 $180,500
Exec.VP/ Sr.V.P.
Consumer Products $157,000 $137,500 $124,500 $100,000
Industrial/Manufacturing $141,500 $119,000 $97,700 $86,000
Healthcare $198,300 $168,000 $149,200 $112,000
Financial Services $181,000 $158,000 $143,000 $122,000
Investor Relations $179,500 $163,000 $144,000 $106,200
High Tech $196,500 $162,250 $149,700 $134,700
V.P./Group Director
Consumer Products $97,400 $105,000 $99,800 $83,500
Industrial/Manufacturing $86,750 $82,000 $76,000 $63,000
Healthcare $121,700 $118,000 $115,750 $96,000
Financial Services $103,000 $102,700 $ 98,000 $87,000
Investor Relations $102,000 $ 88,900 $ 83,000 $70,000
High Tech $138,200 $127,000 $118,500 $99,750
Acct..Superv./Acct. Mgr.
Consumer Products $78,100 $67,000 $65,000 $56,750
Industrial/Manufacturing $73,600 $62,000 $58,900 $52,200
Healthcare $97,500 $90,500 $84,200 $69,500
Financial Services $82,800 $74,100 $71,900 $60,500
Investor Relations $85,900 $80,000 $72,000 $61,700
High Tech $99,900 $89,500 $86,800 $69,900
Sr. Account Executive
Consumer Products $51,900 $48,750 $46,500 $40,000
Industrial/Manufacturing $43,500 $40,750 $40,200 $34,000
Healthcare $68,300 $61,750 $59,600 $52,000
Financial Services $59,700 $54,100 $49,000 $41,000
Investor Relations $61,000 $50,500 $51,000 $42,600
High Tech $69,500 $56,300 $53,200 $49,500
Account Executive.
Consumer Products $42,200 $31,200 $29,200 $24,900
Industrial/ Manufacturing $40,500 $36,800 $31,500 $26,000
Healthcare $53,200 $46,000 $42,200 $39,500
Financial Services $44,500 $38,100 $37,500 $32,900
Investor Relations $47,000 $40,500 $40,100 $32,300
High Tech $56,000 $49,700 $47,300 $39,000
Your Key To This Survey
Large PR agency: Net fee incomes > $5 million
Mid-size PR agency: Net fee income $1 million - $5 million
Small PR agency: Net fee income < $1 million
Large corporation: sales > 1 billion
Mid-sized corporation: sales $400 million - $1 billion
Small corporation: sales < $400 million
Large city: population > 1 million
Small city: population < 1 million

Editor's Note: Survey data reflect base salaries only, and do not include averages for the nonprofit sector.