| Displaying 1 - 20 of 83 matching stories. |
 |
 |
| 08-16-2010 |  | An Effective Research RFP Equals Better $ Value When communications professionals understand how to think about their own research needs and specify useful parameters, they’re far more likely to get real value for their research dollars. Here are tips for creating an effective RFP....
|
 |
 |
 |
| 08-13-2010 |  | PR News Poll: JetBlue and the Evacuating Flight Attendant Flight attendant Steven Slater's angry, dramatic exit from a JetBlue aircraft has resonated with critics of airlines, airline employees and pretty much all working people. In this PR News poll we see how it resonates with PR practitioners....
|
 |
 |
 |
| 07-12-2010 |  | PR Pros: Employee Communications Efforts Lacking A new PR News survey, "Communications in an Age of Transparency," finds that while some say their employee communications are "excellent," many see room for improvement....
|
 |
 |
 |
| 06-28-2010 |  | Adjusting to Back-to-Basics Consumers As consumers tighten their budgets and consider simpler lifestyles, how should public relations react?...
|
 |
 |
 |
| 06-18-2010 |  | One-Question Survey: Define a Good Relationship With the Media In advance of PR News’ June 17 Media Relations Forum in Washington, D.C., we asked the PR community one question: “How would you define a good relationship with the media?” See the winning response....
|
 |
 |
 |
| 05-17-2010 |  | Twitter Watch: Fortune 50's Twitter Presence PR News tracks the Twitter presence of the top-earning Fortune 50 companies....
|
 |
 |
 |
| 05-03-2010 |  | 'Most Innovative Companies' and Their Presence on Facebook After Businessweek released its list of the most innovative companies, PR News informally checked on how the top 15 match up with their Facebook presence....
|
 |
 |
 |
| 04-19-2010 |  | Gender Bender: Adjust Tweets Accordingly A new study on social media highlights, among other findings, the motivational differences between men and women in following a brand on Twitter, which should give PR pros pause when tweeting to brand followers....
|
 |
 |
 |
| 04-12-2010 |  | Trend and Topical Surveys Drive Optimal Press Coverage With the explosion of consumer-generated media, opinion research has become one of the pillars of communications strategy. To explore the ins and outs of external surveys as a media relations tool, PR News asked corporate PR heads who often field surveys and an online research firm executive about the benefits, options, challenges and possible pitfalls in conducting meaningful research....
|
 |
 |
 |
| 03-22-2010 |  | PR Measurement Lumbers Into the Digital Age PR Executives still have a ways to go when it comes to generating meaningful social media metrics, according to a new survey of nearly 800 communications professionals conducted by PR News and Waggener Edstrom Worldwide....
|
 |
 |
 |
| 03-22-2010 |  | Social Media as a PR Measurement Tool: A PR News/Waggener Edstrom Worldwide Survey This survey asked PR executives and managers how they are thinking about executing social media measurement and what role it plays in the measurement mix....
|
 |
 |
 |
| 11-23-2009 |  | Study: Big Shift in PR Pros’ Perceptions and Use of Releases While the press release is still considered a key vehicle for delivering news to the media, PR professionals are using them for much more in the digital age, according to a new study that examines PR professionals' perceptions of press releases, and their motivations to using them as part of their communications platform....
|
 |
 |
 |
| 11-23-2009 |  | Release Tactics, Changing Perceptions of Press Releases Fielded to nearly 600 PR professionials, this PR News/PRWeb survey aimed to learn the tactics, perceptions and trends around traditional (sent through the wire) and online press releases. The survey findings show that press releases are in a transformational stage....
|
 |
 |
 |
| 11-02-2009 |  | Mainstream to Tweetstream: The Future of Integrated Measurement Digital communications’ impact on meeting business objectives is more indisputable than ever, but that doesn’t mean executives have abandoned traditional media measures—quite the opposite. A recent survey of PR News and BurrellesLuce measuring goals in integrated marketing programs yielded interesting results....
|
 |
 |
 |
| 10-12-2009 |  | Communicators Miss Boat by Failing to Measure the Competition The PR/communications profession as a whole seems to have come a long way in understanding the value of measuring and analyzing the effectiveness of their media relations efforts—this according to the results of the PR News/Cision Media Measurement survey. The results also shed light on the various aspects of media measurement that are increasingly viewed as important....
|
 |
 |
 |
| 09-15-2009 |  | PR's Role in Organizational Management Take PR News and BurrellesLuce's organizational management survey....
|
 |
 |
 |
| 09-15-2009 |  | Measuring Up: The PR Measurement Survey Measuring the results of your PR efforts has become paramount. As a service to the PR industry, PR News, in partnership with Cision (http://us.cision.com), is seeking your feedback on trends in measurement. Please take a few minutes to share with us how you are measuring your communications initiatives....
|
 |
 |
 |
| 07-06-2009 |  | Marketers Get Creative in Down Times The economic turmoil is prompting marketers to implement many short-term strategies, says a report released by...
|
 |
 |
 |
| 07-06-2009 |  | Benefits of Summertime Flex Schedule Flexible schedules and early Friday departures are the most coveted employee summer perks, according to a survey developed by administrative...
|
 |
 |
 |
| 06-23-2009 |  | E-Mail Marketing’s Untapped Potential A recent survey conducted by Internet Retailer suggests that although revenue numbers for retailers are down, sales conversion rates for e-mail marketing tactics rose for nearly a quarter of those surveyed, while more than half of the respondents reported little to no change....
|
 |
 |
 |
| Pages: [1] 2 3 4 5 Next » |