• Best App: Lymphoma Research Foundation - Focus On Lymphoma
  • Best Blog: Anthropologie
  • Best Infographic: 97th Floor - Blendtec Recipes
  • Best Infographic: Cisco Service Provider - Visual Networking Index (VNI) Interactive Infographic
  • Best Social Media Team: Cisco Systems
  • Best Social Media Team: MWW - Working Harder, Working Smarter
  • Facebook | Best PR Campaign: Weber Shandwick - PEDIGREE Brand See What Good Food Can Do
  • Facebook | Best Promoted Post: Deseret Digital Media - FamilyShare Network | Love is not what you say. Love is what you do.
  • Facebook | Community / Engagement: Aflac - Aflac Duck: A Facebook Friend Indeed
  • Facebook | Contests / Games: Edelman Digital - Adobe Photoshop Halloween Mystery
  • Facebook | Use of Video: Liberty Mutual Insurance - RISE Campaign & The Ad Inspired by a Tweet
  • Facebook | Best Marketing Campaign: Big Fuel and T-Mobile - The Break Up Letter
  • Facebook | Best PR Campaign: MWW - Transforming Waste Management’s Facebook Narrative
  • Facebook | Community / Engagement: Live Nation Entertainment - Demi Lovato Facebook Q+A
  • Facebook | Photography: Marist College - Marist Photo of the Week
  • Facebook | Social Good Campaign: USA TODAY- Make A Difference Day
  • Google+ | Best Communications: 97th Floor - Blendtec Community
  • Instagram | Best Marketing Campaign: Lippe Taylor for Elizabeth Arden - Elizabeth Arden Launches UntoldMOMent Instagram Campaign
  • Instagram | Best Contest: USANA Health Sciences - Express Your Selfie, #USANAselfie
  • Instagram | Best PR Campaign: United Nations Foundation - #UNselfie
  • LinkedIn | Communications: Levi Strauss & Co. - Chip Bergh's Dirty Jeans Manifesto on LinkedIn
  • Pinterest | Communications: For Rent Media Solutions - ForRent.com’s ‘Decor by Me’ Pinterest Contest
  • Snapchat | Best Marketing Campaign: Nat Geo WILD - Big Cat Week Vanishing Cats
  • Tumblr: Bayer CropScience, Porter Novelli and Mastermind - #Thankful4Ag Campaign
  • Twitter | Campaign to Increase Followers: Coyne PR on behalf of Just Born - Targeting our Twitter PEEPS
  • Twitter | Promoted Tweet Campaign: Weber Shandwick and Suave Professionals - #DateNightHair with The Bachelorette
  • Twitter | Social Good Campaign: Havas PR North America - #GivingTuesday
  • Twitter | Best Marketing Campaign: HARMAN International Industries Inc - JBL #CordFail Campaign Uses Humor to Drive Sales for Bluetooth Headphones
  • Twitter | Best PR Campaign: Weber Shandwick - PEDIGREE See What Good Food Can Do
  • Twitter | Best Tweet Content: Arby's Restaurant Group, Inc.- Arby’s and Edelman Tip Their Hat to Millennials
  • Twitter | Best Tweet Content: Warner Bros & Edelman Los Angeles
  • Twitter | Best Use of Hashtags: TBWA\Nissan United - Deadmau5 #OMGTR
  • YouTube | Best Marketing Campaign: Trend Micro/HCK2 Partners - Don't Be That Guy
  • YouTube | Individual Video: PMK*BNC - Audi: Barely Legal Pawn
  • YouTube | Best Channel: USANA Health Sciences