Twitter Watch: Fortune 50’s Twitter Presence

Twitter Watch: Fortune 50’s Twitter Presence

Company

Primary Corporate Account

Number of Followers (as of 5/7)

Number of Followers (as of 8/2)

% Change

1 Walmart @WalmartSpecials 14,875 16,457 10.64
2 Exxon Mobil @ExxonMobil 1,947 2,497 28.25
3 Chevron @chevron 2,793 3,645 30.50
4 General Electric @GEInnovate 6,783 7,842 15.61
5 Bank of America @bofa_help 7,024 10,204 45.27
6 ConocoPhilips @conocophillips 924 1,150 24.46
7 AT&T @attnews 28,612 37,349 30.54
8 Ford Motor @ford 35,958 66,849 85.91
9 J.P. Morgan Chase & Co @jpmorganchase 0 152 152.00
10 Hewlett-Packard @hpnews 17,270 21,152 22.48
11 Berkshire Hathaway @brk_b 553 716 29.48
12 Citigroup @citi 4,912 8,031 63.50
13 Verizon Communications @VERIZON 23,489 37,969 61.65
14 McKesson @McKesson_HIT 1,692 2,030 19.98
15 General Motors @Gmblogs 23,311 25,067 7.53
16 American International Group n/a N/A N/A N/A
17 Cardinal Health @CardinalHealth 136 159 16.91
18 CVS Caremark @cvscaremark 4,715 9,074 92.45
19 Wells Fargo @WELLSFARGO 7,752 8,643 11.50
20 IBM @ibm_news 28,418 36,835 29.62
21 UnitedHealth Group @unitedhealthgrp 6,784 7,121 4.97
22 Procter & Gamble @PGNewsUS 4,205 5,047 20.02
23 Kroger @krogerdeals 3,953 8,214 107.79
24 AmerisourceBergen n/a N/A N/A N/A
25 Costco Wholesale @costco_online 10,496 11,269 7.36
26 Valero Energy n/a N/A N/A N/A
27 Archer Daniels Midland n/a N/A N/A N/A
28 Boeing @BoeingAirplanes 3,332 7,331 120.02
29 Home Depot @Thehomedepot 29,830 38,935 30.52
30 Target @target 18,031 28,553 58.36
31 WellPoint @Wellpointhealth 41 133 224.39
32 Walgreen @WALGREENS 7,685 10,434 35.77
33 Johnson & Johnson @JNJComm 7,278 9,045 24.27
34 State Farm Insurance Cos. @statefarm 5,803 6,603 13.79
35 Medco Health Solutions @medco 942 1,091 15.82
36 Microsoft @microsoft 406,169 533,023 31.23
37 United Technologies n/a N/A N/A N/A
38 Dell @delloutlet 1,566,472 1,620,509 3.45
39 Goldman Sachs Group @goldmansachs N/A N/A N/A
40 Pfizer @pfizer 8,201 9,136 11.40
41 Marathon Oil @MARATHON_OIL__ 114 213 86.84
42 Lowe's @Lowes 7,634 14,250 86.66
43 United Parcel Service @ups_news 9,557 10,054 5.20
44 Lockheed Martin @lockheedmartin 3,683 4,369 18.63
45 Best Buy @BESTBUY 49,035 90,472 84.50
46 Dow Chemical @DCECU 101 102 0.99
47 Supervalu @supervalufoods 239 298 24.69
48 Sears Holdings @SEARSdeals 11,792 25,654 117.55
49 International Assets Holding n/a N/A N/A N/A
50 Pepsico @pepsi 32,849 55,482 68.90

Since May 7, when we last looked at Twitter followers of the Fortune 50, companies like Best Buy, Sears and Lowe’s have made substantial gains.

Source: Fortune/PR News