<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PR News Blog</title>
	<atom:link href="http://www.prnewsonline.com/prnewsblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prnewsonline.com/prnewsblog</link>
	<description>PR News Online</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TV Goes the Way of the Phonograph</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/09/02/tv-goes-the-way-of-the-phonograph/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/09/02/tv-goes-the-way-of-the-phonograph/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:10:08 +0000</pubDate>
		<dc:creator>svancamp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=511</guid>
		<description><![CDATA[Call me old school, or just plain old, but I just can’t reconcile the findings of a new Pew Research report that says only 42% of Americans consider the TV set a necessity. I say this after staying up past midnight watching Andy Roddick get beat by Janko Tipsarevic at the U.S. Open (great match [...]]]></description>
			<content:encoded><![CDATA[<p>Call me old school, or just plain old, but I just can’t reconcile the findings of a new Pew Research <a href="http://pewsocialtrends.org/pubs/762/fading-glory-television-telephone-luxury-necessity">report</a> that says only 42% of Americans consider the TV set a necessity. I say this after staying up past midnight watching Andy Roddick get beat by Janko Tipsarevic at the U.S. Open (great match by Tipsarevic, by the way). According to Pew, this number has been dropping—from 52% last year and 64% in 2006. Of all of the findings that come from Pew Research (and it seems like they do 20 surveys a day) this one hits home the most for me.</p>
<p>Comfortably settling in front of the tube almost every night is part of my DNA, but I see the younger demo watching shows on their iPads and phones on trains and planes these days. Plus, the expense of cable TV can’t be ignored, especially in today’s economy. In fact, SNL Kagan reported last week that in Q2 of this year the total number of subscribers dropped (by 711,000) for the first time in cable’s history. For communicators, all of this confirms that while still paying dividends, traditional broadcast outreach needs to be looked at closely. For me the question is, if regular TV is no longer a necessity, when will it be become extinct?</p>
<p><em>&#8211;Scott Van Camp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/09/02/tv-goes-the-way-of-the-phonograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grand Theft PR: Bogus Reviews Catches FTC Attention and Blights PR Image</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/27/508reverbcommunicationsftcbogusreviews/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/27/508reverbcommunicationsftcbogusreviews/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:48:58 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[endorsments]]></category>
		<category><![CDATA[fake reviews]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Reverb Communications]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=508</guid>
		<description><![CDATA[From my &#8220;What were they thinking?&#8221; files I present the case of Reverb Communications which was fined by the Federal Trade Commission on August 26 for engaging in deceptive advertising by planting false reviews of their clients&#8217; video games  on the Apple itunes store. Tracie Snitker, a PR exec with California-based Reverb, noted in a [...]]]></description>
			<content:encoded><![CDATA[<p>From my &#8220;What were they thinking?&#8221; files I present the case of <a title="Reverb" href="http://www.reverbinc.com/whatwedo/">Reverb Communications</a> which <a title="ClickZ coverage" href="http://www.clickz.com/clickz/news/1729998/phony-iphone-app-reviews-get-reverb-hot-water-ftc">was fined</a> by the Federal Trade Commission on August 26 for engaging in deceptive advertising by planting false reviews of their clients&#8217; video games  on the Apple itunes store. Tracie Snitker, a PR exec with California-based Reverb, noted in a statement that “It became apparent that we would never agree on the facts of the situation.” The accusation from the FTC is that Reverb, which specializes in product launches for videogames, had its interns, posing as ordinary game-playing folk, post glowing reviews of new video games from their clients.</p>
<p>This ruling puts into play the FTC&#8217;s new <a title="FTC guidelines" href="http://www.ftc.gov/opa/2009/10/endortest.shtm">guidelines</a> re endorsements/reviews.  Clearly Reverb was not the first to break these rules and won&#8217;t be the last (See the &#8220;Rules Were Meant to Be Broken&#8221; file). This incident, however, points to a more important and pressing situation for PR firms worldwide.  It comes down to ethics and reputation.  What Reverb purportedly did was unethical. Whether the unnamed client knew or cared is another story.  The reputation of PR firms, at least for a NY minute, will be tarnished because of behavior like this.  It is beholden on all communicators to take note of this incident and not be tempted to hide behind the world wide social media web to prove a product or service is awesome.</p>
<p>Lastly, there&#8217;s a small element of this Reverb story that is gnawing at me.  Apparently many or all of the fake reviewers were the interns at the firm.  They probably had little clue that what they were doing was wrong, and their activities might have been validated by client approval and additional wins by the agency. Now they need to unlearn what Reverb taught them and hopefully start over with another PR agency or department.  PR leaders:  Game on!</p>
<p><em>- Diane Schwartz</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/27/508reverbcommunicationsftcbogusreviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is CSR &#8216;Irrelevant&#8217;?</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/25/is-csr-irrelevant/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/25/is-csr-irrelevant/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:19:14 +0000</pubDate>
		<dc:creator>svancamp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=500</guid>
		<description><![CDATA[Monday&#8217;s Wall Street Journal article that makes the case against the idea of corporate social responsibility is provocative food for thought. But just as author Aneel Karnani argues that the reasoning for CSR is flawed, I believe there&#8217;s a few flaws in his reasoning. Here&#8217;s a couple of examples: 1. Karnani: &#8220;Large companies now routinely [...]]]></description>
			<content:encoded><![CDATA[<p>Monday&#8217;s Wall Street Journal <a href="http://online.wsj.com/article/NA_WSJ_PUB:SB10001424052748703338004575230112664504890.html">article</a> that makes the case against the idea of corporate social responsibility is provocative food for thought. But just as author Aneel Karnani argues that the reasoning for CSR is flawed, I believe there&#8217;s a few flaws in his reasoning. Here&#8217;s a couple of examples:</p>
<p>1. <em>Karnani: &#8220;Large companies now routinely claim that they aren&#8217;t in business just for profits, they&#8217;re also intent on serving some larger societal purpose.&#8221; </em>While some of this statement rings true, I think Aneel overstates the case. I&#8217;ve talked to a lot of CSR leaders, and profits are THE overriding goal. And I doubt if people primarily think of McDonald&#8217;s, Exxon Mobil or even Starbucks as economic or environmental saviors.</p>
<p><em>2. &#8220;&#8230;in cases where private profits and public interests are aligned, the idea of corporate social responsibility is irrelevant: Companies that simply do everything to boost profits will end up increasing social welfare.&#8221; </em>Tell that to the people of the Gulf Coast.</p>
<p><em>3. &#8220;More often, profits and social welfare are at odds, and executives can&#8217;t be expected to heed the call for social responsibility at the expense of shareholders.&#8221; </em>A number of studies have shown that the public, which includes a few shareholders, better responds to companies that partake in CSR activities. So profits and social welfare—at least in some cases—aren&#8217;t really at odds.</p>
<p>These are just a few points in the article that I feel are flawed. But this is not to say that the article has no merit. PR agency Gibbs &amp; Soell’s 2010 “Sense &amp; Sustainability Study,” which surveyed U.S. consumers and Fortune 1000 executives on their views of corporate efforts to improve the health of the environment, found that only a minority of execs (29%) see an overall strong corporate commitment to “going green.” So perhaps the majority of corporate execs might agree with Karnani&#8217;s view. What do you think of it?</p>
<p><em>&#8211;Scott Van Camp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/25/is-csr-irrelevant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer of Slam</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/13/summer-of-slam/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/13/summer-of-slam/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:12:15 +0000</pubDate>
		<dc:creator>svancamp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=497</guid>
		<description><![CDATA[It’s been a long hot summer here on the East Coast, and luckily for those of us who follow PR, it’s been a hot time in terms of interesting crises. From BP to Apple to HP and now JetBlue, there has always been something to jaw about by the water cooler. Actually, JetBlue appears to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a long hot summer here on the East Coast, and luckily for those of<br />
us who follow PR, it’s been a hot time in terms of interesting crises. From<br />
BP to Apple to HP and now JetBlue, there has always been something to jaw<br />
about by the water cooler. Actually, JetBlue appears to be avoiding a<br />
crisis, largely by keeping its trap shut about the situation with flight<br />
attendant Steven Slater. It’s a strategy, I think, that’s underrated. In the<br />
8/16 issue of PR News, there’s proof that JetBlue is weathering the crisis:<br />
a PeopleBrowsr sampling of worldwide tweets in the days after the incident<br />
shows a largely neutral attitude toward the JetBlue brand. Plus, our own<br />
<a href="http://www.prnewsonline.com/features/PR-News-Poll-JetBlue-and-the-Evacuating-Flight-Attendant_14079.html">poll</a> on PR News Online (taken online by more than 1,700 people) confirms it.<br />
Who knows what brand or CEO will be caught next the headlights. Me? I can’t<br />
wait.</p>
<p><em>&#8211;Scott Van Camp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/13/summer-of-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Heading Down a Slippery Digital Slope?</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/05/are-we-heading-down-a-slippery-digital-slope/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/05/are-we-heading-down-a-slippery-digital-slope/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 22:07:59 +0000</pubDate>
		<dc:creator>svancamp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=490</guid>
		<description><![CDATA[I&#8217;ve been reading The Wall Street Journal&#8216;s interesting investigative series into online privacy, &#8220;What They Know,&#8221; and it&#8217;s more than a little disturbing. Technology seems to have run amok, and perhaps we should catch up to it and put the brakes on. Consider one of the findings by the WSJ investigative team: Looking at the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading <em>The Wall Street Journal</em>&#8216;s interesting investigative series into online privacy, &#8220;What They Know,&#8221; and it&#8217;s more than a little disturbing. Technology seems to have run amok, and perhaps we should catch up to it and put the brakes on. Consider one of the findings by the WSJ investigative team: Looking at the 50 most popular U.S. Web sites, the team found that most of the sites were placing intrusive tracking applications on their visitors&#8217; computers—in some instances more than 100 at a time. &#8220;It&#8217;s totally anonymous, we don&#8217;t collect people&#8217;s names,&#8221; say these sites and tracking technology vendors. But the fact is, they collect an amazing amount of data on us, and taking names is probably one or two steps away. Today&#8217;s <a href="http://online.wsj.com/article/SB10001424052748703467304575383522318244234.html?mod=WSJ_hpp_sections_tech">installment</a> talks about stalkers exploiting cellphone tracking technology to find their victims. Where does PR fit in to this? Well, collecting information on peoples&#8217; Web surfing and buying habits—as well as geo-location techniques—fall into the marketing category, and as we all know, the line between marketing and PR is blurring. Do you think we&#8217;re going too far with these tracking tools, and should there be some regulation to stop it?</p>
<p><em>&#8211;Scott Van Camp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/05/are-we-heading-down-a-slippery-digital-slope/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Woe is Journalism: Newsweek is &#8216;Worth&#8217; Less Than a Latte while Plagiarism is Alive and Kicking</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/03/woe-is-journalism-newsweeks-worth-less-than-a-starbucks-latte-while-universities-grapple-with-stolen-words-in-a-wiki-world/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/03/woe-is-journalism-newsweeks-worth-less-than-a-starbucks-latte-while-universities-grapple-with-stolen-words-in-a-wiki-world/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:34:29 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[plagiarism]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[Sidney Harmon]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=484</guid>
		<description><![CDATA[It is never a good thing for journalists to hear that a magazine that once generated $30 million in revenues three years ago was sold for maybe a buck.  But at least Newsweek was saved, and that it was, when the Washington Post Company yesterday agreed to sell Newsweek (saddled with tens of millions of [...]]]></description>
			<content:encoded><![CDATA[<p>It is never a good thing for journalists to hear that a magazine that once generated $30 million in revenues three years ago was sold for maybe a buck.  But at least Newsweek was saved, and that it was, when the Washington Post Company yesterday <a title="Huffington Post article" href="http://www.huffingtonpost.com/2010/08/02/sidney-harman-newsweek-pu_n_667448.html">agreed to sell</a> Newsweek (saddled with tens of millions of dollars in debts and market share losses) to Sidney Harmon, the 91-year-old founder of audio behemoth Harmon Industries and a well-heeled philanthropist.  What was once a highly respected weekly, Newsweek is going through a serious media identity crisis despite the fact that it employs great writers and it even has a <a title="Newsweek.com" href="http://www.newsweek.com/">web site </a>that is updated multiple times a day despite the &#8220;week&#8221; in its name.  Back to great writers: does it really matter anymore? (Yes).</p>
<p>More disturbing than the Newsweek &#8220;development&#8221; is an Aug 1 <a title="New York Times" href="http://www.nytimes.com/2010/08/02/education/02cheat.html?pagewanted=2&amp;_r=1&amp;sq=plagiarism&amp;st=cse&amp;scp=1">article in the New York Times </a>titled: &#8220;Plagiarism Lines Blur for Students in the Digital Age.&#8221; To summarize: many students think it&#8217;s OK to lift passages from Web sites, wrap some original sentences around it, and call it a term paper.  If there&#8217;s a really great paragraph on Wikipedia and there&#8217;s no author and you couldn&#8217;t have said it any better, why not just copy and paste?  Only 29 percent of students consider it &#8220;seriously cheating&#8221; to do this, according to one study quoted in the NY Times article.  In the article, Teresa Fishman, who heads up the  <a href="http://www.academicintegrity.org/">Center for Academic  Integrity</a> at <a title="More articles about Clemson University" href="http://topics.nytimes.com/top/reference/timestopics/organizations/c/clemson_university/index.html?inline=nyt-org">Clemson   University</a>, said: “Now we have a whole generation of students who’ve grown up with  information that just seems to be hanging out there in cyberspace and  doesn’t seem to have an author. It’s possible to believe this information is just out  there for anyone to take.” And some of these students, who still want to be journalists despite the fire sales going on for big-branded magazines, perpetuate the mindset.  Just today, it was reported that an <a title="Daily News article lifted from UK Daily Mail" href="http://www.huffingtonpost.com/2010/08/02/daily-news-plagiarism-kat_n_667164.html">article</a> from the NY Daily News was lifted from the Daily Mail of the UK.  The Daily News admitted to an &#8220;inadvertent admission of credit&#8221; in reporting on Kate Winslet&#8217;s divorce to Sam Mendes (really, why do you need to plagiarize a story on this?).</p>
<p>In the PR world, there is disagreement about whether a press release is fair game to reporters. Can you lift a paragraph from a press release, not source it, and package it, byline and all, as a news story? Most PR professionals not only say &#8220;yes,&#8221; but &#8220;yes, please do!&#8221;  Generally, it is an accepted practice among lazier journalists to do just that: go shopping in the press release for well-written sentences as a short cut to crafting a good piece of journalism.  There remains a crop of journalists out there who know better and do better, and it is this crop that PR needs to support, foster and build relationships with. They understand good reporting, will be fair and accurate, and make you and your company look good. That is, if you are good.</p>
<p>What do you think: Press releases fair game for journalists to cut and paste?</p>
<p><em>-Diane Schwartz</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/08/03/woe-is-journalism-newsweeks-worth-less-than-a-starbucks-latte-while-universities-grapple-with-stolen-words-in-a-wiki-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PR and Happy Meals</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/27/pr-and-happy-meals/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/27/pr-and-happy-meals/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:34:02 +0000</pubDate>
		<dc:creator>svancamp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=481</guid>
		<description><![CDATA[Last weekend we took a family roadtrip to Philly to attend a relative&#8217;s 90th birthday party (the guy bowls every week, and I&#8217;m not talking Wii). After walking around the waterfront Saturday afternoon, in 102-degree heat, we were anxious to get back to our air-conditioned hotel room. But we had to stop somewhere for dinner. [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend we took a family roadtrip to Philly to attend a relative&#8217;s 90th birthday party (the guy bowls every week, and I&#8217;m not talking Wii). After walking around the waterfront Saturday afternoon, in 102-degree heat, we were anxious to get back to our air-conditioned hotel room. But we had to stop somewhere for dinner. Selfish me, I was looking forward to sampling some local cuisine. But with kids ages 9 and 6 in tow, naturally we chose the easiest (and unhealthiest) way to go: the McDonald&#8217;s directly across from the hotel. OK, so here&#8217;s the PR part: McDonald&#8217;s is touting Happy Meals as a healthy food choice for kids. And cereal makers have designated sugar-packed products like Lucky Charms, Froot Loops and Cocoa Pebbles as healthy choices. Last week&#8217;s <em>NY Times</em> <a href="http://www.nytimes.com/2010/07/24/business/media/24food.html?scp=1&amp;sq=Happy%20Meals&amp;st=cse">article</a> tells how they&#8217;re able to do this. The PR machines of McDonald&#8217;s, Kelloggs and others are saying—with straight faces—that fat- and sugar-laden products really are healthy choices. I believe this does nothing to enhance PR&#8217;s reputation. What do you think?</p>
<p>That said, the Dollar Menu is a godsend.</p>
<p><em>&#8211;Scott Van Camp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/27/pr-and-happy-meals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edited Video Leads to Firestorm + Reminder to Do Our Homework, Check it Twice</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/22/non-racist-remarks-lead-to-egg-on-face-of-ag-dept-white-house-reminder-to-do-our-homework-check-it-twice/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/22/non-racist-remarks-lead-to-egg-on-face-of-ag-dept-white-house-reminder-to-do-our-homework-check-it-twice/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:48:33 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Andrew Breitbart]]></category>
		<category><![CDATA[Content in context]]></category>
		<category><![CDATA[NAACP]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[Shirley Sherrod]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=476</guid>
		<description><![CDATA[By now  you&#8217;ve heard the unfortunate story of how a right-wing blogger cherry-picked portions of a speech from Agriculture Dept worker Shirley Sherrod during an NAACP event back in March.  Sherrod&#8217;s remarks were neither racist nor inflammatory, but a decision by one blogger, Andrew Breitbart, to post an edited portion of the NAACP video led [...]]]></description>
			<content:encoded><![CDATA[<p>By now  you&#8217;ve heard the unfortunate <a title="New York Times " href="http://www.nytimes.com/2010/07/22/us/politics/22sherrod.html?_r=1&amp;scp=2&amp;sq=Sherrod&amp;st=cse">story</a> of how a right-wing blogger cherry-picked portions of a speech from Agriculture Dept worker <a title="Shirley Sherrod bio" href="http://topics.nytimes.com/top/reference/timestopics/people/s/shirley_sherrod/index.html?inline=nyt-per">Shirley Sherrod</a> during an NAACP event back in March.  Sherrod&#8217;s remarks were neither racist nor inflammatory, but a decision by one blogger, <a title="Andrew Breitbart" href="http://topics.nytimes.com/top/reference/timestopics/people/b/andrew_breitbart/index.html?inline=nyt-per">Andrew Breitbar</a>t, to post an edited portion of the NAACP video led to quick assumptions from other media (ie Fox News) and a knee-jerk reaction from the White House to support her dismissal, not to mention humiliate her.</p>
<p>It is very easy to take words and sentiment out of context. This has been going on since time immemorial.  From movie reviews (&#8220;great movie&#8221; &#8212; when in fact the critic said &#8220;this is not a great movie&#8221;) to emails being misinterpreted to soundbites that make someone sound smart or stupid depending on the media outlet&#8217;s goals, there will always be cases of people&#8217;s words being taken out of context. What is disturbing is how quickly this recent event spiraled out of control.  Neither Barack Obama nor Ag Secretary Tom Vilsack viewed the whole Sherrod speech or read the entire transcript &#8212; yet because of the media storm coming from the right, they supported Sherrod&#8217;s dismissal.</p>
<p>As we post videos on YouTube, Powerpoints on Slideshare, photos on Flickr, 140 characters on Twitter, <a title="How to Use Emoticons" href="http://www.ehow.com/how_2190722_use-emoticons-emails.html">emoticons</a> in emails &#8212; we need to be careful to monitor the coverage of our content and be prepared to respond to out-of-context reporting.  Also, we need to do our homework. This phrase, &#8220;do your homework,&#8221; has been lambasted at nearly every conference in which a journalist or PR exec implores the audience to &#8220;do your homework&#8221; before embarking on a campaign or making an important phone call.  Cue to eyes rolling.  It is just so obvious. But, had the media and White House done their homework &#8212; and listened to the entire Sherrod speech while also having some healthy skepticism of the source of the blog post &#8212; then this whole firestorm would not have occurred.</p>
<p>Homework is a drag &#8212; just ask your child or recall your own school/college days.  But it makes us smarter and more responsible.  In the School of Reputation Management, homework is under-rated but indispensible.</p>
<p><em>Diane Schwartz</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/22/non-racist-remarks-lead-to-egg-on-face-of-ag-dept-white-house-reminder-to-do-our-homework-check-it-twice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Did Steve Do?</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/19/how-did-steve-do/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/19/how-did-steve-do/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 13:52:05 +0000</pubDate>
		<dc:creator>svancamp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=472</guid>
		<description><![CDATA[That was some interesting press conference Friday by Steve Jobs and the crew at Apple. Having been thrown for a loop by Consumer Reports a few days earlier for Antenna-gate, all eyes were on Cupertino for an apology from Apple—or as close to an apology as Jobs could get. And that&#8217;s exactly what the conference [...]]]></description>
			<content:encoded><![CDATA[<p>That was some interesting press conference Friday by Steve Jobs and the crew at Apple. Having been thrown for a loop by <em>Consumer Reports</em> a few days earlier for Antenna-gate, all eyes were on Cupertino for an apology from Apple—or as close to an apology as Jobs could get. And that&#8217;s exactly what the conference turned out to be: a mixture of &#8220;we all make mistakes&#8221; and &#8220;you people in the media have blown this way out of proportion.&#8221; In the last several months, I&#8217;ve talked to perhaps a dozen crisis experts about the responses of BP, Johnson &amp; Johnson and other companies in a PR bind, and the BIG APOLOGY is always high on the crisis to-do list. Clearly Apple had to do something for customers after Consumer Reports couldn&#8217;t recommend the iPhone 4 because of the antenna problem (see David Carr&#8217;s <em>New York Times</em> <a href="http://www.nytimes.com/2010/07/19/business/media/19carr.html?_r=1&amp;ref=technology">column</a> on why <em>Consumer Reports</em> &#8220;got Apple to blink&#8221;). But the fact that Apple presented examples of <em>other</em> manufacturers&#8217; phones that have had similar problems meant that the BIG APOLOGY wouldn&#8217;t be coming. I&#8217;d be interested to know how you think Job&#8217;s rather combative stance on Friday will play with consumers.</p>
<p><em>&#8211;Scott Van Camp</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/19/how-did-steve-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Scaring Off Customers with Bear in the Woods Stories?</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/12/match-your-employee-with-the-task/</link>
		<comments>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/12/match-your-employee-with-the-task/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:13:17 +0000</pubDate>
		<dc:creator>dschwartz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bad PR]]></category>
		<category><![CDATA[bears]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Vail]]></category>

		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=467</guid>
		<description><![CDATA[I just got back from a fantastic vacation to Vail, Colorado. This post will not be about all the &#8220;naturific&#8221; activities my family and I enjoyed (though, consider a trip to Vail in the summer!).  I must note that to be surrounded by the Rockies for a week certainly settles one&#8217;s mind, especially a NY [...]]]></description>
			<content:encoded><![CDATA[<p>I just got back from a fantastic vacation to <a title="Vail site" href="http://www.vail.com/">Vail, Colorado</a>. This post will not be about all the &#8220;naturific&#8221; activities my family and I enjoyed (though, consider a trip to Vail in the summer!).  I must note that to be surrounded by the Rockies for a week certainly settles one&#8217;s mind, especially a NY State of Mind.  I would have written this blog post last week after my second encounter with the same customer service rep at the Vail Information Center but I made a promise to a certain 14-year- old and 9-year-old that I would not work during vacation.  So back at the urban ranch and a week later, I still had this urge to write it down: why would a friendly town like Vail put a persnickety, rude and unhappy customer service behind the counter of the Vail Information Center?</p>
<p>Here we were, a happy family just inquiring about a few activities in the Vail area and this Customer Service Rep pointed us to the phone near his desk where we can make the calls ourselves to find out more information, and treated us like we were intruding on his property.  I won&#8217;t name names, but this particular man also proceeded to scare my kids by showing them a photo from his iphone of the <a title="Bears" href="http://wwww.examiner.com/x-16706-Idaho-Springs-Mountain-Living-Examiner~y2010m6d4-Mountain-Living-101-What-to-do-if-you-encounter-a-bear">bear he encountered</a> on the hiking trail we were about to take. &#8220;Do not run away from the bear,&#8221; he told my 9-year-old son, who backed away from Mr. Customer Service and refused to go on the hike (that day).  At first we chalked it up to a bad day &#8211; because we all have bad days, right? But on Day 2, when we returned Mr Customer Service was true to his being with a cold air of nonchalance and annoyance surrounding him.</p>
<p>We returned to the Information Center one more time, and there was a pleasant young woman who assisted us with a quick question. My 14-year-old daughter noted, upon leaving, &#8220;I&#8217;m so glad she helped us and not that mean guy.&#8221;  Customer Service (and its sister Public Relations) affects all ages and groups,  even teenagers.  While I am a big fan of Vail and did not let Mr. Customer Service derail our fun, it is baffling why he would be employed to be a &#8220;face&#8221; of Vail.  He&#8217;s probably thinking the same thing. Take a look around you &#8211; are your customer-facing employees telling scary bear stories?</p>
<p><em>- Diane Schwartz</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prnewsonline.com/prnewsblog/index.php/2010/07/12/match-your-employee-with-the-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
