<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Frenzy?</title>
	<atom:link href="http://www.prnewsonline.com/prnewsblog/index.php/2010/01/26/facebook-frenzy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/01/26/facebook-frenzy/</link>
	<description>PR News Online</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nisha Pawar</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/01/26/facebook-frenzy/comment-page-1/#comment-16903</link>
		<dc:creator>Nisha Pawar</dc:creator>
		<pubDate>Thu, 11 Mar 2010 21:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=319#comment-16903</guid>
		<description>Social media really does seem to be taking over PR. I found a really interesting webcast which looks at how pr agencies are using this, take a look, makes for interesting watching http://prperspectives.tumblr.com/post/398433612/exploring-social-media-in-pr</description>
		<content:encoded><![CDATA[<p>Social media really does seem to be taking over PR. I found a really interesting webcast which looks at how pr agencies are using this, take a look, makes for interesting watching <a href="http://prperspectives.tumblr.com/post/398433612/exploring-social-media-in-pr" rel="nofollow">http://prperspectives.tumblr.com/post/398433612/exploring-social-media-in-pr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Chase</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/01/26/facebook-frenzy/comment-page-1/#comment-16370</link>
		<dc:creator>Bob Chase</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=319#comment-16370</guid>
		<description>Quantity matters because updates from friends -- whether you&#039;re close or not -- show up in news feeds. 

What marketers need to know is this: how many of our so-called friends or fans are sick of us and have hidden our status updates? This is useful information we need from Facebook that would help us refine our social media campaigns.</description>
		<content:encoded><![CDATA[<p>Quantity matters because updates from friends &#8212; whether you&#8217;re close or not &#8212; show up in news feeds. </p>
<p>What marketers need to know is this: how many of our so-called friends or fans are sick of us and have hidden our status updates? This is useful information we need from Facebook that would help us refine our social media campaigns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John S</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/01/26/facebook-frenzy/comment-page-1/#comment-16287</link>
		<dc:creator>John S</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=319#comment-16287</guid>
		<description>If you have 5,000 Facebook friends, it&#039;s likely that maybe 100 regularly read your status updates and check out your profile.  Especially since interest in one particular person, product, company, or idea naturally waxes and wanes over time.  I wonder if Facebook will eventually be replaced by Twitter; after all, once Facebook gained popularity, there was hardly room for Myspace anymore.</description>
		<content:encoded><![CDATA[<p>If you have 5,000 Facebook friends, it&#8217;s likely that maybe 100 regularly read your status updates and check out your profile.  Especially since interest in one particular person, product, company, or idea naturally waxes and wanes over time.  I wonder if Facebook will eventually be replaced by Twitter; after all, once Facebook gained popularity, there was hardly room for Myspace anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wedin</title>
		<link>http://www.prnewsonline.com/prnewsblog/index.php/2010/01/26/facebook-frenzy/comment-page-1/#comment-16267</link>
		<dc:creator>Dan Wedin</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.prnewsonline.com/prnewsblog/?p=319#comment-16267</guid>
		<description>Hi Scott,
So maybe your Facebook Friend count isn&#039;t really your &quot;social network&quot; according to Dunbar.  But, I think it is what it is.  I hear or read people spouting their friend count like it&#039;s some kind of score but, what they aren&#039;t saying is &quot;I have this many close(strong) friends&quot; in relation to their fb friend count.  Your fb friend count is really your number of ties(mostly weak as the count grows).  So I think Dunbar&#039;s point while an interesting research point, doesn&#039;t really matter.  Strong ties occur naturally, weak ties need work.
Am I way off?</description>
		<content:encoded><![CDATA[<p>Hi Scott,<br />
So maybe your Facebook Friend count isn&#8217;t really your &#8220;social network&#8221; according to Dunbar.  But, I think it is what it is.  I hear or read people spouting their friend count like it&#8217;s some kind of score but, what they aren&#8217;t saying is &#8220;I have this many close(strong) friends&#8221; in relation to their fb friend count.  Your fb friend count is really your number of ties(mostly weak as the count grows).  So I think Dunbar&#8217;s point while an interesting research point, doesn&#8217;t really matter.  Strong ties occur naturally, weak ties need work.<br />
Am I way off?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

