PR News 1998 Salary Survey

PR NEWS' 1998 Salary Survey is based on information gleaned from Marshall Consultants's national database, which contains specifics on more than 16,000 communications professionals with agency and/or corporate backgrounds in these areas: corporate communications; public relations; investor relations; public affairs; marketing; and advertising and marketing communications as well as recruiters' knowledge of U.S. salaries.

Corporate Communications/Public Relations/Investor Relations

(Corporate Salary Averages by Title, Company Size and Industry)
Position Large Cos. Medium Cos. Small Cos.
SR. VICE PRESIDENT
Consumer Products $235,500 $165,900 $128,400
Industrial/Manufacturing $176,600 $144,500 $101,700
Health Care $275,000 $187,000 $137,500
Financial Services $251,500 $171,300 $144,500
Investor Relations $223,800 $163,800 $120,000
High Tech $302,500 $209,000 $148,500
VICE PRESIDENT
Consumer Products $203,400 $144,500 $117,800
Industrial/Manufacturing $155,200 $128,400 $101,700
Health Care $242,000 $187,000 $137,500
Financial Services $203,400 $160,600 $123,100
Investor Relations $196,500 $163,800 $125,500
High Tech $275,000 $192,500 $124,300
Director
Consumer Products $133,800 $107,000 $91,000
Industrial/Manufacturing $123,100 $96,300 $83,500
Health Care $165,000 $148,500 $110,000
Financial Services $139,200 $123,100 $107,000
Investor Relations $142,000 $109,200 $93,000
High Tech $176,000 $143,000 $112,200
Manager
Consumer Products $83,500 $65,300 $58,900
Industrial/Manufacturing $66,400 $58,900 $51,400
Health Care $91,300 $83,600 $63,800
Financial Services $85,600 $72,800 $55,700
Investor Relations $81,900 $73,200 $60,000
High Tech $91,300 $84,700 $66,000
Specialist
Consumer Products $65,300 $53,500 $39,600
Industrial/Manufacturing $56,700 $50,300 $38,500
Health Care $73,700 $63,800 $49,500
Financial Services $69,600 $56,700 $42,800
Investor Relations $68,800 $60,000 $51,300
High Tech $73,700 $60,500 $52,800
Marketing & Advertising

(Corporate Salary Averages by Title, Company Size and Industry)
Position Large Cos. Medium Cos. Small Cos.
SVP MARKETING
Consumer Products $278,400 $182,000 $146,700
Industrial/Manufacturing $198,000 $157,400 $113,500
Health Care $324,800 $252,000 $184,800
Financial Services $283,700 $187,400 $133,800
High Tech $347,200 $246,400 $199,360
SVP-ADVERTISING
Consumer Products $230,200 $171,300 $152,000
Industrial/Manufacturing $163,800 $135,700 $112,400
Health Care $276,680 $207,200 $162,400
Financial Services $240,900 $185,200 $149,900
High Tech $299,040 $190,400 $165,760
V.P.-MARKETING
Consumer Products $224,800 $165,900 $112,400
Industrial/Manufacturing $133,800 $112,400 $ 91,000
Health Care $246,400 $176,960 $134,400
Financial Services $192,700 $163,800 $123,100
High Tech $240,800 $184,800 $143,360
V.P.-ADVERTISING
Consumer Products $192,700 $163,800 $113,100
Industrial/Manufacturing $112,400 $101,700 $ 80,300
Health Care $212,800 $151,200 $117,600
Financial Services $176,600 $149,900 $123,100
High Tech $207,200 $162,400 $128,800
V.P.-PRODUCT MANAGER
Consumer Products $160,600 $133,800 $96,400
Industrial/Manufacturing $112,400 $101,700 $80,300
Health Care $196,000 $156,800 $128,800
Financial Services $176,600 $144,500 $107,000
High Tech $184,800 $151,200 $112,000
V.P.-BRAND MANAGER
Consumer Products $153,100 $123,100 $91,000
Industrial/Manufacturing $107,000 $96,300 $71,700
Health Care $179,200 $145,600 $117,600
Financial Services $165,900 $133,800 $96,300
High Tech $179,200 $140,000 $106,400
DIRECTOR-MARKETING
Consumer Products $176,700 $133,800 $112,400
Industrial/Manufacturing $123,100 $101,700 $81,400
Health Care $201,600 $145,600 $117,600
Financial Services $176,700 $133,800 $101,700
High Tech $207,200 $162,400 $123,200
DIRECTOR-ADVERTISING
Consumer Products $165,900 $133,800 $ 96,300
Industrial/Manufacturing $123,100 $ 96,300 $ 80,300
Health Care $187,040 $154,560 $140,000
Financial Services $176,700 $144,500 $161,600
High Tech $190,400 $156,800 $117,600
MANAGER-MARKETING
Consumer Products $112,400 $101,700 $ 83,500
Industrial/Manufacturing $ 96,300 $ 82,400 $ 69,600
Health Care $140,000 $112,000 $ 95,200
Financial Services $128,500 $107,000 $ 85,700
High Tech $151,200 $123,200 $100,800
MANAGER-ADVERTISING
Consumer Products $107,000 $ 91,000 $ 80,300
Industrial/Manufacturing $ 96,300 $ 78,200 $ 66,400
Health Care $134,400 $112,000 $ 89,600
Financial Services $123,100 $101,700 $ 85,700
High Tech $140,000 $112,000 $ 95,200
Public Relations Agency

(Salary Ranges by Title, Location and Client Industries)
POSITION N.Y.C LA / SF Lg City Sm City
President/CEO
Consumer Products $ 214,100 $ 187,400 $ 176,700 $ 117,700
Industrial/Manufactur. $ 155,200 $ 139,200 $ 133,800 $ 91,000
Health Care $ 247,500 $ 225,500 $ 220,000 $ 132,000
Financial Services $ 224,800 $ 208,800 $ 187,400 $ 139,200
Investor Relations $ 251,100 $ 207,400 $ 196,500 $ 136,500
High Tech $ 291,500 $ 242,000 $ 236,500 $ 159,500
Exec.VP/ Sr.V.P.
Consumer Products $ 155,200 $ 135,800 $ 123,100 $ 91,000
Industrial/Manufactur. $ 139,200 $ 117,700 $ 96,300 $ 74,900
Health Care $ 181,500 $ 148,500 $ 137,500 $ 99,000
Financial Services $ 178,800 $ 155,200 $ 141,300 $ 120,000
Investor Relations $ 176,900 $ 160,500 $ 141,900 $ 104,800
High Tech $ 181,500 $ 148,500 $ 137,500 $ 121,000
V.P./Group Director
Consumer Products $ 96,300 $ 103,800 $ 98,500 $ 80,300
Industrial/Manufactur. $ 85,700 $ 80,300 $ 74,900 $ 61,000
Health Care $ 110,000 $ 106,700 $ 104,500 $ 85,800
Financial Services $ 101,700 $ 101,700 $ 96,300 $ 85,700
Investor Relations $ 100,400 $ 87,300 $ 81,900 $ 67,700
High Tech $ 121,000 $ 115,500 $ 106,700 $ 93,500
Acct..Superv./Acct. Mgr.
Consumer Product $ 77,000 $ 66,300 $ 64,200 $ 55,700
Industrial/Manufactur. $ 72,800 $ 61,000 $ 57,800 $ 51,400
Health Care $ 88,000 $ 73,000 $ 61,600 $ 79,400
Financial Services $ 81,400 $ 72,800 $ 70,700 $ 58,900
Investor Relations $ 84,900 $ 79,100 $ 71,200 $ 60,600
High Tech $ 93,500 $ 82,500 $ 79,200 $ 66,000
Sr.Account Executive
Consumer Products $ 51,300 $ 48,200 $ 46,000 $ 39,600
Industrial/Manufactur. $ 42,800 $ 39,600 $ 39,600 $ 33,200
Health Care $ 61,600 $ 55,000 $ 55,000 $ 47,300
Financial Services $ 58,900 $ 53,500 $ 48,200 $ 39,600
Investor Relations $ 59,000 $ 49,100 $ 49,100 $ 41,500
High Tech $ 62,700 $ 51,700 $ 50,600 $ 39,600
Account Executive
Consumer Products $ 41,700 $ 30,800 $ 28,900 $ 24,600
Industrial/Manufactur. $ 39,600 $ 36,400 $ 31,000 $ 25,600
Health Care $ 50,600 $ 39,600 $ 38,500 $ 31,900
Financial Services $ 43,900 $ 37,500 $ 36,400 $ 32,100
Investor Relations $ 45,900 $ 39,700 $ 39,700 $ 31,700
High Tech $ 48,400 $ 44,000 $ 41,800 $ 34,100
Advertising Agency Executives

(Salary Ranges by Title, Location and Client Industries)
POSITION N.Y.C LA/SF Lg Cit Sm City
President/CEO
Consumer Products $ 235,500 $ 198,000 $ 91,000 $ 112,400
Industrial/Manufactur. $ 208,800 $ 182,000 $ 176,600 $ 107,000
Health Care $ 319,200 $ 308,000 $ 274,400 $ 145,600
Financial Services $ 267,700 $ 203,400 $ 182,000 $ 120,000
High Tech $ 324,800 $ 246,400 $ 207,200 $ 168,000
EVP-Creative Director
 
Consumer Products $ 176,600 $ 165,900 $ 160,600 $ 103,800
Industrial/Manufactur. $ 112,400 $ 101,700 $ 91,000 $ 69,600
Health Care $ 190,400 $ 168,000 $ 162,400 $ 117,600
Financial Services $ 171,300 $ 149,900 $ 144,500 $ 120,000
High Tech $ 207,200 $ 196,000 $ 173,600 $ 134,400
V.P.-Media Director
Consumer Products $ 123,100 $ 107,000 $ 101,700 $ 71,300
Industrial/Manufactur. $ 85,600 $ 74,900 $ 96,300 $ 74,900
Health Care $ 140,000 $ 123,200 $ 112,000 $ 86,240
Financial Services $ 126,300 $ 112,400 $ 107,000 $ 78,100
High Tech $ 162,400 $ 140,000 $ 128,800 $ 95,200
Chief Copywriter
Consumer Products $ 112,400 $ 101,700 $ 96,300 $ 66,300
Industrial/Manufactur. $ 80,300 $ 71,300 $ 74,900 $ 53,500
Health Care $ 140,000 $ 117,600 $ 112,000 $ 84,000
Financial Services $ 112,400 $ 107,000 $ 101,700 $ 69,600
High Tech $ 151,200 $ 128,800 $ 123,200 $ 87,360
V.P.-Art Director
Consumer Products $ 101,700 $ 91,000 $ 87,800 $ 64,200
Industrial/Manufactur. $ 74,900 $ 69,600 $ 64,200 $ 50,300
Health Care $ 128,800 $ 117,600 $ 106,400 $ 75,040
Financial Services $ 107,000 $ 96,300 $ 91,000 $ 74,900
High Tech $ 140,000 $ 112,000 $ 87,360 $ 17,600
(Sr) Account Executive
Consumer Products $ 144,500 $ 123,100 $ 120,000 $ 74,900
Industrial/Manufactur. $ 85,600 $ 74,900 $ 74,900 $ 58,900
Health Care $ 170,240 $ 145,600 $ 134,400 $ 89,600
Financial Services $ 171,300 $ 128,400 $ 88,800 $ 139,000
High Tech $ 190,400 $ 173,600 $ 162,400 $ 106,400
Your Key To This Survey
Large companies: sales above $2 billion

Mid-size companies: sales between $400 million and $2 billion

Small companies: sales less than $400 million
Small PR agency: net fee income less than $1 million
Large ad agency: gross fee billings above $15 million

Mid-size ad agency: $5 million to $15 million

Small ad firms: less than $5 million
Large city: more than 1 million population

Small city: less than 1 million