| Displaying 1 - 20 of 375 matching stories. |
 |
 |
| 09-02-2010 |  | For Crisis Response Web Leader, BP Spill a Marathon, Not a Sprint The Coast Guard's Ryan White gives PR News an inside look into the digital public affairs effort behind the oil spill crisis....
|
 |
 |
 |
| 08-31-2010 |  | Ask the Speaker: Jason Winocour on the Next Generation of Social Media Tools In advance of PR News' Digital PR Next Practices Summit on October 6, we asked PR practitioners about their top challenges with social media. Jason Winocour, social and digital media practice leader and agency partner for Hunter Public Relations, shares his expertise in overcoming these hurdles....
|
 |
 |
 |
| 08-30-2010 |  | What a CEO Wants and Why PR Can Deliver While CEOs often place the greatest value in PR for managing the crisis-of-the-day, leaders need the skills of PR practitioners to successfully maneuver through today’s increasingly complex business environment....
|
 |
 |
 |
| 08-30-2010 |  | Apple’s iPad Gains Corporate and Consumer Fans Communicators should take note as increasing numbers of companies and influential consumers are taking to Apple’s iPad....
|
 |
 |
 |
| 08-30-2010 |  | Execs Wrestle With Integrating Sustainability and Biz Goals Many major brand owners find it difficult to place sustainability at the heart of corporate strategy, even though it is reshaping consumer preferences, innovation and manufacturing....
|
 |
 |
 |
| 08-25-2010 |  | Translate Word of Mouth With Social Media Monitoring Tools A comprehensive measurement plan should consist of three parts—gauging the audience's reactions to a brand before, during and after a campaign....
|
 |
 |
 |
| 08-23-2010 |  | PR News Q&A: Lee Mikles on Navigating the Digital Highway Archer Group CEO Lee Mikles, who will be speaking at PR News' Digital PR Summit on Oct. 6, says you should listen before you leap into social network communications....
|
 |
 |
 |
| 08-23-2010 |  | Women More Engaged on Social Web A comScore study says that social networking sites reach a higher percentage of women than men globally, with 75.8% of all women online visiting a social networking site in May 2010 versus 69.7% of men....
|
 |
 |
 |
| 08-23-2010 |  | Seating Arrangements Effect Team Trust Research from the Kellogg School found that team efficiency is influenced by the seating arrangements of groups....
|
 |
 |
 |
| 08-23-2010 |  | Business Journalists Still Getting the Hang of Social Media A survey of 120 business journalists reveals a lack of confidence in their own social media expertise....
|
 |
 |
 |
| 08-19-2010 |  | Making a Military Case for the Use of Social Media Iraq-based public affairs specialists turned to social media to spread the word about the activities of the Army Corps of Engineers. Here are some best practices from the effort....
|
 |
 |
 |
| 08-19-2010 |  | Mobilizing Public Affairs in Iraq Public affairs on the ground in Iraq is a little more dangerous than stateside efforts, but that doesn't mean there aren't any universal takeaways....
|
 |
 |
 |
| 08-19-2010 |  | Management Tips: Building a Solid Agency/Client Bond A solid client relationship was crucial in APCO Worldwide’s comprehensive campaign for the Ford Theater Society. Here are some tips on fostering good relations....
|
 |
 |
 |
| 08-19-2010 |  | Long Campaigns: How to Keep Up the Momentum The APCO Worldwide team spent almost two years devoted to the Ford's Theater renovation campaign. How can agencies maintain consistency and quality over this span?...
|
 |
 |
 |
| 08-16-2010 |  | U.S. Executives Question Corporate Green Commitment Gibbs & Soell’s 2010 “Sense & Sustainability Study" found that only a minority of execs see an overall strong corporate commitment to going green....
|
 |
 |
 |
| 08-16-2010 |  | Marketing Budgets Hold Steady According to a recent study on measurement and accountability, companies are not cutting back on marketing....
|
 |
 |
 |
| 08-13-2010 |  | PR News Poll: JetBlue and the Evacuating Flight Attendant Flight attendant Steven Slater's angry, dramatic exit from a JetBlue aircraft has resonated with critics of airlines, airline employees and pretty much all working people. In this PR News poll we see how it resonates with PR practitioners....
|
 |
 |
 |
| 08-11-2010 |  | PR News Advisory Board: Did HP and APCO Make the Right Move? Did APCO Worldwide give HP the right advice in the forced resignation of its chief, Mark Hurd? Members of PR News' Advisory Board weigh in on the crisis....
|
 |
 |
 |
| 08-09-2010 |  | How to Write Subject Lines That Intrigue, Engage When it comes to subject lines, first impressions are everything. Here are five tips to keep in mind....
|
 |
 |
 |
| 08-09-2010 |  | Tech Brands' Twitter Trouble A study by Wildfire PR found that while 90% of technology companies have a presence on two or more social networks, a significant majority are not actively using these networks to engage with audiences....
|
 |
 |
 |
| Pages: [1] 2 3 4 5 6 7 8 9 10 Next » |